Diesel Articulating Boom Lifts (Cherry Pickers)
| Product | Working Height* | Horizontal Reach** | Up and over Clearance | Download |
|---|---|---|---|---|
| Z™-34/22IC | 12.62 m (40 ft 10 in) | 6.78 m (22 ft 3 in) | 4.57 m (15 ft) | |
| Z™-45/25 RT | 16 m (51 ft 11 in) | 7.62 m (25 ft) | 7.16 m (23 ft 6 in) | |
| Z™-45/25J RT | 16.07 m (52 ft 2 in) | 7.65 m (25 ft 1 in) | 7.16 m (23 ft 6 in) | |
| Z™-51/30J RT | 17.62 m (57 ft 3 in) | 9.25 m (30 ft 4 in) | 7.42 m (24 ft 4 in) | |
| Z™-60/34 | 20.39 m (66 ft 4 in) | 11.05 m (36 ft 3 in) | 8.23 m (27 ft) | |
| Z™-80/60 | 25.77 m (84 ft) | 18.29 m (60 ft) | 8.83 m (29 ft) | |
| Z™-135/70 | 43.15 m (141 ft) | 21.26 m (69 ft 9 in) | 23.01 m (75 ft 6 in) |
* The metric equivalent of working height adds 2 m to platform height. Imperial measurements add 6 ft to platform height.
* On Z™-34/22 IC this measurement refers to the maximum working height attainable on a four-wheel drive machine (see specification sheet for more information).
** On Z™-135/70 this measurement refers to the maximum horizontal reach with retracted riser (see specification sheet for more information).
